¹Ù·Î°¡±â ¸Þ´º
ÄÜÅÙÃ÷ ¹Ù·Î°¡±â
ÁÖ¸Þ´º ¹Ù·Î°¡±â
ÇÏ´Ü¿µ¿ª ¹Ù·Î°¡±â
Products
Á¦Ç°Á¤º¸
Product Name : Vibrating feeder
Feature
1. Simple structure and easy to maintenance.
2. It is in order after long term use as good durablity.
3. It is cover up type so that better sanitary and prevention of mixing foreign material.
4. Easy to control of feeding capacity and excellent to match of processing design
Application
chemical materials, pharmacy, feed, food, wood, cast iron,
Explanation
This product supplies material evenly on width and speed, which can be adjusted with the angle settling of the Unbalance Weight, Vibrator and with Interver, which is suitable for low quantity of material supplied on a close range. In addition, it solves the problems conducted by noise, dirt and vibration of plant.
IDVF TYPE DIMENSION
Model CAPACITY
(TON/HR)
Dimensions VIBRATOR
(2 SETS)
WEIGHT
(KG)
A B C D E F H
IDVF 300-1.8 15 300 1800 150 200 1200 550 700 IDHV-44 200
IDVF 300-2.4 15 300 2400 150 300 1600 550 700 IDHV-44 250
IDVF 300-3.0 15 300 3000 150 300 2000 550 700 IDHV-44 300
IDVF 300-4.0 15 300 4000 150 500 2400 550 700 IDHV-44 400
IDVF 450-2.4 25 450 2400 160 300 1600 750 750 IDHV-44 300
IDVF 450-3.0 25 450 3000 160 300 2000 750 750 IDHV-44 300
IDVF 450-4.0 25 450 4000 160 500 2400 750 750 IDHV-76 560
IDVF 450-5.0 25 450 5000 160 800 3000 750 750 IDHV-76 700
IDVF 600-3.0 40 600 3000 180 300 2000 900 800 IDHV-76 800
IDVF 600-4.0 40 600 4000 180 500 2400 900 800 IDHV-76 900
IDVF 600-5.0 40 600 5000 180 800 3000 900 900 IDHV-156 1080
IDVF 600-5.0 40 600 6000 180 1200 3400 900 900 IDHV-156 1260
IDVF 750-3.0 60 750 3000 180 300 2000 1050 1050 IDHV-156 1060
IDVF 750-4.0 60 750 4000 180 500 2400 1050 1050 IDHV-156 1250
IDVF 750-5.0 60 750 5000 180 800 3000 1050 1050 IDHV-158 1450
IDVF 750-6.0 60 750 6000 180 1200 3400 1050 1050 IDHV-158 1620
IDVF 900-3.0 80 900 3000 200 300 2000 1200 1050 IDHV-158 1320
IDVF 900-4.0 80 900 4000 200 500 2400 1200 1050 IDHV-158 1500
IDVF 900-5.0 80 900 5000 200 800 3000 1200 1100 IDHV-228 1680
IDVF 900-6.0 80 900 6000 200 1200 3400 1200 1100 IDHV-228 1840
IDVF 1200-4.0 120 1200 4000 200 500 2400 1200 1100 IDHV-228 1700
IDVF 1200-5.0 120 1200 5000 200 800 3000 1200 1100 IDHV-228 1860
IDVF-S TYPE DIMENSION
Model CAPACITY
(TON/HR)
Dimensions VIBRATOR
(2 SETS)
WEIGHT
(KG)
A B C D E F H
IDVF-S 300-1.8 15 300 1800 150 150 1000 450 450 IDHV-44 220
IDVF-S 300-2.4 15 300 2400 150 150 1600 450 925 IDHV-44 270
IDVF-S 300-3.0 15 300 3000 150 150 2000 450 925 IDHV-44 320
IDVF-S 300-4.00 15 300 4000 150 150 3000 450 925 IDHV-44 420
IDVF-S 450-2.4 25 450 2400 160 150 1600 450 925 IDHV-44 320
IDVF-S 450-3.0 25 450 3000 160 150 2000 450 925 IDHV-44 400
IDVF-S 450-4.0 25 450 4000 160 150 2800 450 925 IDHV-76 580
IDVF-S 450-5.0 25 450 5000 160 150 3600 450 925 IDHV-76 720
IDVF-S 600-3.0 40 600 3000 180 150 2000 550 950 IDHV-76 820
IDVF-S 600-4.0 40 600 4000 180 150 2800 550 950 IDHV-76 920
IDVF-S 600-5.0 40 600 5000 180 150 3600 550 950 IDHV-156 1100
IDVF-S 600-6.0 40 600 6000 180 150 4500 550 950 IDHV-156 1280
IDVF-S 750-3.0 60 750 3000 180 150 2000 650 975 IDHV-156 1080
IDVF-S 750-4.0 60 750 4000 180 150 2800 650 975 IDHV-156 1280
IDVF-S 750-5.0 60 750 5000 180 150 3600 650 975 IDHV-158 1480
IDVF-S 750-6.0 60 750 6000 180 150 4500 650 975 IDHV-158 1650
IDVF-S 900-3.0 80 900 3000 200 150 2000 750 1000 IDHV-158 1350
IDVF-S 900-4.0 80 900 4000 200 150 2800 750 1000 IDHV-158 1550
IDVF-S 900-5.0 80 900 5000 200 150 3600 750 1000 IDHV-228 1720
IDVF-S 900-6.0 80 900 6000 200 150 3600 750 1000 IDHV-228 1890
IDVF-S 1200-4.0 120 1200 4000 200 150 2800 1200 1000 IDHV-228 1750
IDVF-S 1200-5.0 120 1200 5000 200 150 4500 750 1000 IDHV-228 1920
¸ñ·Ïº¸±â